As the cricketing world cannot contain its excitement for the ongoing ICC Men’s Cricket World Cup 2023, all eyes are naturally trained on the national squads preparing to compete in this prestigious tournament. Among these teams, the Indian Squad has always commanded exceptional attention, owing to its rich cricketing heritage, passionate fan base, and storied successes.
Comprising a carefully selected group of players, the ICC Men’s World Cup Indian Squad represents a fusion of experience, raw talent, and strategic prowess. In the following sections, we’ll analyze the team, their strengths, and the impact they made wearing the iconic blue jersey on the global stage. We’ll also delve into the players’ educational & training backgrounds.
Name | Rohit Sharma |
---|---|
Place of Birth | Nagpur |
Date of Birth | April 30, 1987 |
Schooling | Swami Vivekanand International School, Mumbai |
UG | Rizvi College of Arts, Science and Commerce, Mumbai |
PG | NA |
Trained at | Swami Vivekanand International School, Mumbai |
Role in Indian Cricket Team | Captain & Batsman |
Top Achievements | Highest individual score in ODIs – 264. The only player with 3 Double Centuries in ODIs. |
Awards | Arjuna Award (2015). GQ Award for Sportsman of the Year (2015). |
Name | Virat Kohli |
---|---|
Place of Birth | New Delhi |
Date of Birth | November 5, 1988 |
Schooling | Vishal Bharti Public School, Delhi |
UG | NA |
PG | NA |
Trained at | West Delhi Cricket Academy, Delhi |
Role in Indian Cricket Team | Batsman (Ex-Captain) |
Top Achievements | The only Indian Batsman who got 890 rating points in the ICC ODI ranking. 6 Double-Centuries as a Captain in Test Matches. Most no. of 150+ Scores as Captain in Tests – 9. First Indian Cricketer to cross 10,000 T20 runs. |
Awards | Padma Shri – 2017. Arjuna Award for Cricket – 2013. |
Name | K L Rahul |
---|---|
Place of Birth | Bengaluru |
Date of Birth | April 18, 1992 |
Schooling | NITK English Medium School, Surathkal |
UG | Jain (Deemed-to-be University), Bangalore |
PG | NA |
Trained at | National Cricket Academy, Bangalore |
Role in Indian Cricket Team | Wicket-Keeper/Vice-Captain, Batsman |
Top Achievements | First Indian batter to score a century on ODI debut in 2016. First Batsman from Karnataka to score a triple century in the Ranji Trophy. |
Awards | Cricketer of the Year award in the 6th edition of Wisden India Almanack in 2018. Won the Orange Cap in IPL 2020 for scoring the most runs in IPL 2020 (670 runs). |
Name | Surya Kumar Yadav |
---|---|
Place of Birth | Mumbai |
Date of Birth | September 14, 1990 |
Schooling | Atomic Energy Central School, Mumbai |
UG | Pillai College of Arts, Commerce and Science, Navi Mumbai |
PG | NA |
Trained at | Elf Vengsarkar Academy, Mumbai |
Role in Indian Cricket Team | Batsman (Right Hand) |
Top Achievements | First Indian batter to score a century on ODI debut in 2016. First Batsman from Karnataka to score a triple century in the Ranji Trophy. |
Awards | CEAT T20 Batsman of the Year ICC T20I 2022 Player of the year Award |
Name | Shubhman Gill |
---|---|
Place of Birth | Jaimal Singh Wala, Jalalabad, Ferozepur Punjab |
Date of Birth | September 8, 1999 |
Schooling | Manav Mangal Smart School, Mohali |
UG | Pursuing |
PG | NA |
Trained at | Inderjit Singh Bindra Stadium aka Mohali Stadium aka PCA Stadium, Mohali |
Role in Indian Cricket Team | Batsman (Right Hand) |
Top Achievements | Highest score of 330 runs in Punjab’s Under-16 District-Level tournament. India Under-19 side as the vice-captain for the 2018 World Cup. |
Awards | 15th Indian Premier League Champion in 2022 playing for Gujarat Titans IPL franchise. Champion of ICC U-19 WC in 2018 playing for the Indian team. |
Name | Shreyas Iyer |
---|---|
Place of Birth | Chembur, Mumbai |
Date of Birth | December 6, 1994 |
Schooling | Don Bosco High School, Matunga |
UG | Ramniranjan Anandilal Podar College of Commerce and Economics, Mumbai |
PG | NA |
Trained at | Shivaji Park Gymkhana, Mumbai |
Role in Indian Cricket Team | Batsman (Right Hand) |
Top Achievements | 16th Indian player to score a century in the debut test match. In the 2022 bilateral T20I series against Sri Lanka, Iyer broke Virat Kohli’s record for most runs scored by an Indian batsman in a 3-match T20I bilateral series, scoring a total of 240 runs with three consecutive unbeaten half-centuries. |
Awards | Honoured with 5 awards at the annual Mumbai Cricket Association awards. |
Name | Ravichandran Ashwin |
---|---|
Place of Birth | Madras, Tamil Nadu |
Date of Birth | September 17, 1986 |
Schooling | Padma Seshadri Bala Bhavan Senior Secondary School, Chennai St. Bede’s Anglo Indian Higher Secondary School, Chennai |
UG | SSN College of Engineering, Chennai |
PG | NA |
Trained at | St. Bede’s Anglo Indian Higher Secondary School, Chennai |
Role in Indian Cricket Team | Right-Arm Off-Spin Bowler |
Top Achievements | Fastest among Indian bowlers to reach 50, 100, 150, 200, 250, 300, 350, 400 and 450 test wickets milestone. Ranked No.1 among bowlers and 2 among all-rounders in Test cricket as of March 2023. In his 37th Test match, Ashwin became the fastest Indian bowler and the 2nd fastest in the world to reach 200 Test wickets after Australian spinner Clarrie Grimmett (36 matches). Ashwin was the world’s highest wicket-taker in 2016 with 72 scalps. |
Awards | Arjuna Award for Cricket in 2014 |
Name | Hardik Himanshu Pandya |
---|---|
Place of Birth | Choryasi, Surat, Gujarat |
Date of Birth | October 11, 1993 |
Schooling | M K High School, Vadodara |
UG | NA |
PG | NA |
Trained at | Kiran More’s cricket Academy, Vadodara |
Role in Indian Cricket Team | All Rounder |
Top Achievements | Fourth Indian to be named Player of the Match on ODI debut. Most Runs in a single over of a Test inning for India (26 runs). |
Awards | Arjuna Award – 2019. Named In Forbes India’s 30 under 30 list. |
Name | Ravindrasinh Anirudhsinh Jadeja |
---|---|
Place of Birth | Navagam Ghed, Gujarat |
Date of Birth | December 6, 1988 |
Schooling | Navagam Primary School, Jamna Nagar |
UG | NA |
PG | NA |
Trained at | Jamna Nagar |
Role in Indian Cricket Team | All Rounder |
Top Achievements | 3rd cricketer for India to score 2,000 runs and take 150 wickets in ODI. Ranked No.1 Bowler in ODIs by the ICC in August 2013. |
Awards | Leading wicket-taker in the 2013 ICC Champions Trophy. Man of the Match Award as a member of the final-winning team. |
Name | Ishan Pranav Kumar Pandey Kishan |
---|---|
Place of Birth | Patna, Bihar |
Date of Birth | July 18, 1998 |
Schooling | Delhi Public school, Patna |
UG | College of Commerce, Patna |
PG | NA |
Trained at | Cricket Club |
Role in Indian Cricket Team | Batsman (Left handed) |
Top Achievements | Ishan hit 14 sixes in an inning against Delhi in a Ranji Trophy Match, thereby making a record of hitting maximum sixes in an inning. He hit the fastest ODI double hundred off 126 balls in the third and final ODI against Bangladesh at the Zahur Ahmed Chodary Stadium beating Chris Gayel’s record. His 150 off 103 balls is the fastest 150 in men’s ODI for India. |
Awards | Won the award for hitting the most sixes in the IPL season 2020 |
Name | Shardul Narendra Thakur |
---|---|
Place of Birth | Palghar, Maharashtra |
Date of Birth | October 16, 1991 |
Schooling | Anand Ashram Convent English High School, Palghar, Mumbai. Swami Vivekanand International School, Palghar, Mumbai. |
UG | University of Mumbai, Mumbai |
PG | NA |
Trained at | Swami Vivekanand International School, Palghar, Mumbai. |
Role in Indian Cricket Team | Bowling all-rounder |
Top Achievements | He took 8 wickets against the Saurashtra cricket team in the 2015-16 Ranji season and led Mumbai to win its 41st Ranji trophy title. Thakur claimed 48 wickets in the 10 matches of the Ranji season 2013-14. His 5 five-wicket haul in the tournament helped him finish the season with an average of 20.81. |
Awards | Player of the Match award for KKR in IPL 2023 |
Name | Jasprit Jasbirsingh Bumrah |
---|---|
Place of Birth | Ahmedabad, Gujarat |
Date of Birth | December 6, 1993 |
Schooling | Nirman High School, Ahmedabad |
UG | NA |
PG | NA |
Trained at | Local Cricket Academy, Ahmedabad |
Role in Indian Cricket Team | Bowler |
Top Achievements | With 145 wickets to his name, Bumrah is the 2nd highest wicket-taker for Mumbai Indians in the IPL. In his debut year 2016, Bumrah smashed all the records and registered the most wickets by a bowler in T20Is & notched 28 wickets in the calendar year. |
Awards | DILIP Sardesai Award for taking the highest number of wickets in Test cricket 2018-19. Polly Umrigar Award for the best international cricketer. |
Name | Mohammed Shami Ahmed |
---|---|
Place of Birth | Amroha, Uttar Pradesh |
Date of Birth | September 3, 1990 |
Schooling | NA |
UG | Mahatma Jyotibha Phule Rohilkhand University, Bareilly |
PG | NA |
Trained at | Dalhousie Athletic Club, Kolkata Mohun Bagan Cricket Club, Kolkata |
Role in Indian Cricket Team | Bowler |
Top Achievements | On 12 July 2022, he became the fastest Indian to take ODI wickets. He achieved the feat during the first ODI of the three-match series against England at the Kennington Oval. 2nd Indian and 10th player in the history of the 50-over World Cup to take a hat-trick. |
Awards | Five Man of the Match awards. Purple cap in IPL 2023. |
Name | Mohammed Siraj |
---|---|
Place of Birth | Hyderabad, Telangana |
Date of Birth | March 13, 1994 |
Schooling | Safa Junior College, Nampally, Hyderabad |
UG | NA |
PG | NA |
Trained at | Charminar Cricket Club, Hyderabad |
Role in Indian Cricket Team | Bowler |
Top Achievements | He was the highest wicket-taker for Hyderabad in the 2016-17 season of the Ranji Trophy. He was the highest wicket-taker in the 2017-18 Vijay Hazare Trophy |
Awards | Man of the Match Award |
Name | Kuldeep Yadav |
---|---|
Place of Birth | Kanpur, Uttar Pradesh |
Date of Birth | December 14, 1994 |
Schooling | Karam Devi Memorial Academy World School, Kanpur |
UG | NA |
PG | NA |
Trained at | Cricket Academy, Kanpur |
Role in Indian Cricket Team | Bowler |
Top Achievements | 3rd Indian bowler to bag a hat-trick in ODIs after dismissing Australia’s Matthew Wade, Ashton Agar, and Pat Cummins in a home game in September 2017. At the 2014 ICC U-19 World Cup, Kuldeep Yadav took a hat-trick against Scotland. With this, Yadav became the 1st Indian Bowler to register a hat-trick in U-19 World Cup history. |
Awards | One Day Internationals – Player of the Match Awards |
The combination of seasoned veterans and dynamic youngsters forms a formidable unit capable of taking on any challenge on the cricket field. With a strong batting lineup, a versatile bowling attack, and exceptional fielding skills, the Indian team is well-equipped to make a mark in the ICC World Cup. The dedication, skill, and determination of these players will undoubtedly make India a strong contender for the championship, promising an exciting and competitive tournament for fans around the globe.